Olive And Gold Geometric Vintage Dress For Women 1950s
$39.99
✈ Free Shipping Worldwide
Description
Vintage dress from the 50’s. Fun, casual and feminine, this dress is perfect for summer street outfits.
Asymmetrical closing dress, mini length, drop-waist skirt with large pleats, Jonny collar, sleeveless.
Geometric print in shades of olive and gold on a white background.
Unique cut along with the gold buckle detail make this dress fun to wear and truly special.
A not to be missed vintage dress.
✷one of a kind piece✷
Asymmetrical closing dress, mini length, drop-waist skirt with large pleats, Jonny collar, sleeveless.
Geometric print in shades of olive and gold on a white background.
Unique cut along with the gold buckle detail make this dress fun to wear and truly special.
A not to be missed vintage dress.
✷one of a kind piece✷
Sizes
Size | M |
Year | 1950s |
Condition | Excellent |
Material | Cotton |
Bust | 37 in\ 94 cm |
Sleeve | – |
Waist | 35.5 in\ 90 cm |
Length | 33.5 in \ 86 cm |
Easy Returns
Easy Cancellations
Hassle-free cancellation of your order
100% Payment Protection
Get 100% payment protection on your purchases.
Women’s Size Chart
size | bustׂ (cm) | waist (cm) | hip (cm) |
---|---|---|---|
XS | 77-83 | 59-65 | 83-89 |
S | 83-89 | 65-71 | 89-95 |
M | 89-95 | 71-77 | 95-101 |
L | 95-101 | 77-83 | 101-107 |
XL | 101-107 | 83-89 | 107-113 |
OS | 107-113 | 89-95 | 113-119 |
Different Country Size Chart
size | US | UK | Europe | Australia |
---|---|---|---|---|
XS | 0-2 | 2-4 | 30-32 | 6-8 |
S | 4-6 | 6-8 | 34-36 | 8-10 |
M | 8-10 | 10-12 | 38-40 | 10-12 |
L | 12-14 | 14-16 | 42-44 | 12-14 |
XL | 16-18 | 18-20 | 46-48 | 14-16 |
OS | 20-22 | 22-24 | 50-52 | 16-18 |
Only 1 left in stock